Can of Corn
Hitters with high HR totals, but a low OPS
Today, Chicago White Sox SS Colson Montgomery set the AL single season strikeout record with his 223rd strikeout. This dubious honor was previously held by none other than the great Adam Dunn, who struck out 222 times in 2012. 223 also matches the MLB record, set by Mark Reynolds in 2009. Montgomery does have fewer plate appearances than both of those guys did in their historic seasons, so if we were to compare these three seasons by rate basis, he'd already be the king. And the season isn't even over yet!
I know the title says HR and OPS, but let's talk strikeouts as a quick warm up. The table below shows the top 10 strikeout seasons of all time. It should be a surprise to no one that all of these seasons came in the 2000s, but is kind of surprising that 40% of the seasons on this list came from guys who play or played shortstop. I was expecting all DH, 1B, and the big corner outfielder types.
| Batter | Year | K | G | PA | AB | R | H | 2B | 3B | HR | BB | RBI | BA | SLG | OBP | OPS | OPS+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colson Montgomery, SS | 2026 | 223 | 150 | 629 | 559 | 71 | 112 | 24 | 0 | 31 | 54 | 87 | .200 | .410 | .286 | .696 | 96 |
| Mark Reynolds, 1B/DH | 2009 | 223 | 155 | 662 | 578 | 98 | 150 | 30 | 1 | 44 | 76 | 102 | .260 | .543 | .349 | .892 | 127 | |
| 3. | Adam Dunn, DH | 2012 | 222 | 151 | 649 | 539 | 87 | 110 | 19 | 0 | 41 | 105 | 96 | .204 | .468 | .333 | .800 | 114 |
| 4. | James Wood, DH/OF | 2025 | 221 | 157 | 689 | 598 | 87 | 153 | 38 | 0 | 31 | 85 | 94 | .256 | .475 | .350 | .825 | 128 |
| 5. | Chris Davis, DH/1B | 2016 | 219 | 157 | 665 | 566 | 99 | 125 | 21 | 0 | 38 | 88 | 84 | .221 | .459 | .332 | .792 | 110 |
| 6. | Kyle Schwarber, DH/OF | 2026 | 218 | 152 | 683 | 566 | 93 | 131 | 18 | 1 | 45 | 102 | 95 | .231 | .505 | .353 | .859 | 128 |
| Elly De La Cruz, SS | 2024 | 218 | 160 | 696 | 618 | 105 | 160 | 36 | 10 | 25 | 69 | 76 | .259 | .471 | .339 | .809 | 122 | |
| 8. | Yoan Moncada, IF | 2018 | 217 | 149 | 650 | 578 | 73 | 136 | 32 | 6 | 17 | 67 | 61 | .235 | .400 | .315 | .714 | 96 |
| 9. | Kyle Schwarber, DH/OF | 2023 | 215 | 160 | 720 | 585 | 108 | 115 | 19 | 1 | 47 | 126 | 104 | .197 | .474 | .343 | .817 | 119 |
| 10. | Eugenio Suarez, IF/DH | 2023 | 214 | 162 | 694 | 598 | 68 | 139 | 29 | 0 | 22 | 70 | 96 | .232 | .391 | .323 | .714 | 102 |
While Montgomery is a quality player on an intriguing White Sox ball club, this is likely not the step the South Side brass expected after he put up 21 HR and an .804 OPS over his first 71 big league games. Whenever a player clubs 10 more home runs than he did in the previous year, we would generally expect to see a large jump in OPS as well. In Montgomery's case, his OPS has fallen below .700.
After his production as a rookie last year, Montgomery was probably seen as one of the biggest threats in the White Sox offense for 2026 , so it would make sense that teams would come back in year two with a more concrete game plan to get him out. The sophomore slump happens to players all the time for a reason.
The point of this article isn't to dunk on this talented young infielder by any means, but instead to highlight a highly irregular type of season in baseball history; a year where a player has an OPS below .700, but 30 or more homers.
| Batter | Year | G | PA | AB | R | H | 2B | 3B | HR | BB | K | RBI | BA | SLG | OBP | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colson Montgomery | 2026 | 150 | 629 | 559 | 71 | 112 | 24 | 0 | 31 | 54 | 223 | 87 | .200 | .410 | .286 | .696 | 96 |
| Rougned Odor | 2017 | 162 | 651 | 607 | 79 | 124 | 21 | 3 | 30 | 32 | 162 | 75 | .204 | .397 | .252 | .649 | 64 |
| Dave Kingman | 1986 | 144 | 604 | 561 | 70 | 118 | 19 | 0 | 35 | 33 | 126 | 94 | .210 | .431 | .255 | .686 | 89 |
Yep, it has only happened 3 times in major league baseball history, with two/thirds of those instances occurring within the last decade. I'm not sure they cared too much about OPS in 1986, but I'd imagine most people thought this sort of thing would never happen again. Now, by comparison, it's downright common (once in over hundred years, and then twice in 9 years). These sort of rare-things-becoming-not-so-rare really helps support the notion of how power-heavy the game has gotten - getting hits has never been harder, so teams have to find ways to make their good hits count, and they're willing to sacrifice a lot of conventional baseball thought in order to do so.
Before we move on, it's worth mentioning that even though he hit 35 home runs, 1986 was actually Dave Kingman's last season in the big leagues. If he had put up this same line in 2026, I'd be you he'd have at least 10 offers on the table, despite being 37 years old. Back in 1986, front offices didn't seem to want to trade the Sky King's high HR totals for all the flaws that went along with them. Now, that kind of player evaluation is the name of the game.
Now, let's open the field a bit more, to all players with an OPS below .700 and 25+ homers.
| Batter | Year | G | PA | AB | R | H | 2B | 3B | HR | BB | K | RBI | BA | SLG | OBP | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colson Montgomery | 2026 | 150 | 629 | 559 | 71 | 112 | 24 | 0 | 31 | 54 | 223 | 87 | .200 | .410 | .286 | .696 | 96 |
| Adolis Garcia | 2024 | 154 | 637 | 580 | 68 | 130 | 27 | 0 | 25 | 45 | 177 | 85 | .224 | .400 | .284 | .684 | 95 |
| Rougned Odor | 2017 | 162 | 651 | 607 | 79 | 124 | 21 | 3 | 30 | 32 | 162 | 75 | .204 | .397 | .252 | .649 | 64 |
| Vernon Wells | 2011 | 131 | 529 | 505 | 60 | 110 | 15 | 4 | 25 | 20 | 86 | 66 | .218 | .412 | .248 | .660 | 83 |
| Aaron Hill | 2010 | 138 | 580 | 528 | 70 | 108 | 22 | 0 | 26 | 41 | 85 | 68 | .205 | .394 | .271 | .665 | 78 |
| Tony Batista | 2003 | 161 | 670 | 631 | 76 | 148 | 20 | 1 | 26 | 28 | 102 | 99 | .235 | .393 | .270 | .663 | 73 |
| Dave Kingman | 1986 | 144 | 604 | 561 | 70 | 118 | 19 | 0 | 35 | 33 | 126 | 94 | .210 | .431 | .255 | .686 | 89 |
| Joe Pepitone | 1964 | 160 | 647 | 613 | 71 | 154 | 12 | 3 | 28 | 24 | 63 | 100 | .251 | .418 | .281 | .698 | 91 |
Still pretty rare, but not as rare. It has happened eight times in MLB, with a heavy emphasis on 21st century baseball. The first three happened roughly 20 years apart, and then when 2010 hit, it just started happening every few years. Six, or 75% of these occurrences, happened after Y2K. That's not as drastic as the 30 HR guys, but it still shows the same patterns.
Speaking of patterns, when I look at this data, the main thing I can take away from this is these players all tend to have low batting averages, low on-base percentages, and relatively low slugging percentages, given their HR totals. Putting that together, they simply didn't make contact with the ball enough to record the doubles they needed to boost their slugging percentage, while providing very little at the plate in regards to free passes. Interestingly, many all-stars such as Max Muncy and the aforementioned Adam Dunn record high home run totals with low averages, but also put up massive OBP numbers to go along with them. We saw the rise of the three true outcome player in the early 2000s - will we see the rise of the two true outcome player in 2027 and beyond?