Extra Innings
A Tale of Two True Outcomes
If you swing hard and you make contact, the ball is going to go far. If you swing hard and you don't make contact, you are going to strike out a lot. In the world we live in, we must swing hard. Stringing together 3 or 4 singles is nigh impossible, now that pitchers have learned they can cash in their elbow ligaments in exchange for superspin. There are also gentleman like Jake Miz throwing 105.
This creates scenarios where front offices are happy to trade 3 potential strike outs per inning for the chance at one big, run-producing swing. While every year some team plays small ball so well we hear whisperings about how it's back, last time I checked OPS fetches more than bunt aptitude in the free agent market. Until Chandler Simpson is making more than Kyle Schwarber, I'm going to stick with the notion that small ball ain't all the way back.
Forget small ball anyway. Instead, I'm going all in on Medium Ball®. Honestly though, give me maybe two dedicated power hitters and literally the rest of my dudes are centerfield/shortstop types. These lithe dudes play all around the diamond, and my sluggers are limited to DH/1B/PH duty. On defense, give me one or two power pitchers. The rest? Diet Madduxes. Give me a rotation of guys who get soft contact, and let those CF/SS types do their thing behind him. Then fill the bullpen with guys who throw hard, and emphasize not having the same arm slot twice.
This isn't a team-building article though, it's one about the correlation between hitting a lot home runs and striking out a lot while doing it. The opposite of small ball. The antithesis of Medium Ball®. I call it: Big Ball.
OK. So today, I noticed that Kyle Schwarber leads the majors in home runs (43), as well as strikeouts (200). It's hard for a troglodyte like myself, but I'll try my best at logic. If you can lead the league in home runs, you play a lot. Chances are, you also swing hard. If you play a lot and you swing hard, you probably miss a lot. Ipso facto, a lot of home runs, generally also means a lot of strikeouts. In 2026, Schwarber seems to embody the status quo of swing hard and swing often. I was curious, so I checked if this had ever happened before, and I was honestly pretty surprised to find that it happens pretty darn often. The vast majority of these big-swing feats occurred during the dead ball era, so instead of inundating you with guys you never heard of who played a completely different game, we'll take a look at every instance since 1950.
Believe it or not, it's happened 26 times! 75 years x 2 leagues = 150 possibilities, so 26/150 means the home run king of a given league leads his league in strikeouts about 1/6th, or 17% of the time. I was surprised by the large share here, but also how this phenomenon spanned across the entirety of the league's existence, instead of being more top-heavy in modern seasons. It's crazy, but sluggers who swing and miss a ton is hardly a modern thing, like some announcers or writers' work may have us believe - no, the ol' charge-up swing has been a part of the game for even longer than the DH, longer than Bob Gibson's lowered mound... even longer than non-wool uniforms.
Interesting note: uniforms consistently stopped being made from wool in the early 70s, though teams had began experimenting with other fabrics as early as the 50s. That means these four dudes (one pitcher, three hitters), who played in both the 50s and 80s, lived and competed through one of the biggest (and slowest) wardrobe changes in world history.
| Multi-Fabric Pitchers | G | GS | IP | H | HR | R | ER | K | BB | W | L | SV | ERA | ERA+ | FIP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Kaat | 898 | 625 | 4530.1 | 4620 | 395 | 2038 | 1738 | 2461 | 1083 | 283 | 237 | 17 | 3.45 | 107 | 3.41 | 1.259 |
| Multi-Fabric Batters | G | PA | AB | R | H | 2B | 3B | HR | BB | K | RBI | BA | SLG | OBP | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnie Minoso | 1835 | 7710 | 6579 | 1136 | 1963 | 336 | 83 | 186 | 814 | 584 | 1023 | .298 | .459 | .389 | .848 | 130 |
| Tim McCarver | 1909 | 6206 | 5529 | 590 | 1501 | 242 | 57 | 97 | 548 | 422 | 645 | .271 | .388 | .337 | .725 | 102 |
| Willie McCovey | 2588 | 9691 | 8197 | 1229 | 2211 | 353 | 46 | 521 | 1345 | 1550 | 1555 | .270 | .515 | .374 | .889 | 147 |
As a kid, I used to go to a restaurant called McCovey's every year for my birthday, while my family lived in the Bay Area. Boy, what a great place. Despite my youth, I recall that the tables in that restaurant always had something good on them. Hopefully the tables below are just as compelling, though what is presented on them is significantly less edible. Instead of juicy cheeseburgers and crisp salads, the tables below show the dudes who hit mammoth bombs, but also strike out consistently. Instead of dumping the whole list here in one go, let's break it down somewhat. Why not use the same timeframe we just used for the baseball uniform thing, and query up the big swingers from the 1950s to the 1980s?
| Batter | Year | G | PA | AB | R | H | 2B | 3B | HR | BB | K | RBI | BA | SLG | OBP | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Murphy | 1985 | 162 | 712 | 616 | 118 | 185 | 32 | 2 | 37 | 90 | 141 | 111 | .300 | .539 | .388 | .927 | 152 |
| Tony Armas | 1984 | 157 | 679 | 639 | 107 | 171 | 29 | 5 | 43 | 32 | 156 | 123 | .268 | .531 | .300 | .831 | 121 |
| Mike Schmidt | 1983 | 154 | 669 | 534 | 104 | 136 | 16 | 4 | 40 | 128 | 148 | 109 | .255 | .524 | .399 | .923 | 156 |
| Dave Kingman | 1982 | 149 | 607 | 535 | 80 | 109 | 9 | 1 | 37 | 59 | 156 | 99 | .204 | .432 | .285 | .717 | 99 |
| Reggie Jackson | 1982 | 153 | 621 | 530 | 92 | 146 | 17 | 1 | 39 | 85 | 156 | 101 | .275 | .532 | .375 | .907 | 147 |
| Tony Armas | 1981 | 109 | 462 | 440 | 51 | 115 | 24 | 3 | 22 | 19 | 115 | 76 | .261 | .480 | .294 | .774 | 126 |
| Dave Kingman | 1979 | 145 | 589 | 532 | 97 | 153 | 19 | 5 | 48 | 45 | 131 | 115 | .288 | .613 | .343 | .956 | 147 |
| Gorman Thomas | 1979 | 156 | 668 | 557 | 97 | 136 | 29 | 0 | 45 | 98 | 175 | 123 | .244 | .539 | .356 | .895 | 138 |
| Mike Schmidt | 1976 | 160 | 705 | 584 | 112 | 153 | 31 | 4 | 38 | 100 | 149 | 107 | .262 | .524 | .376 | .900 | 151 |
| Mike Schmidt | 1975 | 158 | 674 | 562 | 93 | 140 | 34 | 3 | 38 | 101 | 180 | 95 | .249 | .523 | .367 | .890 | 142 |
| Mike Schmidt | 1974 | 162 | 686 | 568 | 108 | 160 | 28 | 7 | 36 | 106 | 138 | 116 | .282 | .546 | .395 | .941 | 158 |
| Willie Stargell | 1971 | 141 | 606 | 511 | 104 | 151 | 26 | 0 | 48 | 83 | 154 | 125 | .295 | .628 | .398 | 1.026 | 186 |
| Harmon Killebrew | 1962 | 155 | 666 | 552 | 85 | 134 | 21 | 1 | 48 | 106 | 142 | 126 | .243 | .545 | .366 | .912 | 139 |
| Mickey Mantle | 1960 | 153 | 644 | 527 | 119 | 145 | 17 | 6 | 40 | 111 | 125 | 94 | .275 | .558 | .399 | .957 | 163 |
| Mickey Mantle | 1958 | 150 | 654 | 519 | 127 | 158 | 21 | 1 | 42 | 129 | 120 | 97 | .304 | .592 | .443 | 1.035 | 188 |
| Larry Doby | 1952 | 140 | 611 | 519 | 104 | 143 | 26 | 8 | 32 | 90 | 111 | 104 | .276 | .541 | .383 | .924 | 163 |
| Gus Zernial | 1951 | 143 | 638 | 571 | 92 | 153 | 30 | 5 | 33 | 63 | 101 | 129 | .268 | .511 | .345 | .856 | 127 |
The feat was certainly rarer back in the 50s and 60s, but is that because the game changed, or because Mike Schmidt entered the picture in the 70s? Either way, it is cool to actually see how the big-swing correlation is something that persists across the ages; there is no such thing as the perfect hitter, because even the 'best hitters' by measure of power are also the 'worst hitters' by measure of contact. Yin and yang, or something.
Now, let's take a look at the more modern instances of this feat, from the 90s until now:
| Batter | Year | G | PA | AB | R | H | 2B | 3B | HR | BB | K | RBI | BA | SLG | OBP | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 2026 | 139 | 620 | 517 | 86 | 125 | 17 | 1 | 43 | 90 | 200 | 87 | .242 | .528 | .357 | .885 | 134 |
| Kyle Schwarber | 2022 | 155 | 669 | 577 | 100 | 126 | 21 | 3 | 46 | 86 | 200 | 94 | .218 | .504 | .323 | .827 | 129 |
| Jorge Soler | 2019 | 162 | 679 | 589 | 95 | 156 | 33 | 1 | 48 | 73 | 178 | 117 | .265 | .569 | .354 | .922 | 137 |
| Aaron Judge | 2017 | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 52 | 127 | 208 | 114 | .284 | .627 | .422 | 1.049 | 171 |
| Chris Carter | 2016 | 160 | 644 | 549 | 84 | 122 | 27 | 1 | 41 | 76 | 206 | 94 | .222 | .499 | .321 | .821 | 113 |
| Chris Davis | 2015 | 160 | 670 | 573 | 100 | 150 | 31 | 0 | 47 | 84 | 208 | 117 | .262 | .562 | .361 | .923 | 147 |
| Pedro Alvarez | 2013 | 152 | 614 | 558 | 70 | 130 | 22 | 2 | 36 | 48 | 186 | 100 | .233 | .473 | .296 | .770 | 114 |
| Jim Thome | 2003 | 159 | 698 | 578 | 111 | 154 | 30 | 3 | 47 | 111 | 182 | 131 | .266 | .573 | .385 | .958 | 153 |
| Cecil Fielder | 1990 | 159 | 673 | 573 | 104 | 159 | 25 | 1 | 51 | 90 | 182 | 132 | .277 | .592 | .377 | .969 | 166 |
So in the last 25 years, it's happened 9 times. In the 40 years before that, it happened 17 times. It's not quite as bad as US or Japanese birth rates, but it's definitely declining. Given this data, it's pretty clear that power hitters have always struck out now. The only difference is that now in 2026, legacy baseball media makes you think it's a brand new thing. I wonder what else the 2026 legacy media isn't being entirely forthright about?
Given this info, I was of course curious about the inverse. If something happens 17% of the time, you MUST ask youself, what patterns exist in the 83% otherwise? So I checked to see if anyone ever led the league in HR while having fewer strikeouts than HRs. I didn't think this ever would've happened, but it has, and somewhat often, too - though not recently.
| Batter | Year | HR | K | G | PA | AB | R | H | 2B | 3B | BB | RBI | BA | SLG | OBP | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Kluszewski | 1954 | 49 | 35 | 149 | 659 | 573 | 104 | 187 | 28 | 3 | 78 | 141 | .326 | .642 | .407 | 1.049 | 166 |
| Joe DiMaggio | 1948 | 39 | 30 | 153 | 669 | 594 | 110 | 190 | 26 | 11 | 67 | 155 | .320 | .598 | .396 | .994 | 164 |
| Johnny Mize | 1948 | 40 | 37 | 152 | 658 | 560 | 110 | 162 | 26 | 4 | 94 | 125 | .289 | .564 | .395 | .959 | 156 |
| Johnny Mize | 1947 | 51 | 42 | 154 | 664 | 586 | 137 | 177 | 26 | 2 | 74 | 138 | .302 | .614 | .384 | .998 | 161 |
| Tommy Holmes | 1945 | 28 | 9 | 154 | 713 | 636 | 125 | 224 | 47 | 6 | 70 | 117 | .352 | .577 | .420 | .997 | 175 |
| Ted Williams | 1941 | 37 | 27 | 143 | 606 | 456 | 135 | 185 | 33 | 3 | 147 | 120 | .406 | .735 | .553 | 1.287 | 235 |
| Joe DiMaggio | 1937 | 46 | 37 | 151 | 692 | 621 | 151 | 215 | 35 | 15 | 64 | 167 | .346 | .673 | .412 | 1.085 | 169 |
| Lou Gehrig | 1936 | 49 | 46 | 155 | 719 | 579 | 167 | 205 | 37 | 7 | 130 | 152 | .354 | .696 | .478 | 1.174 | 191 |
| Lou Gehrig | 1934 | 49 | 31 | 154 | 690 | 579 | 128 | 210 | 40 | 6 | 109 | 166 | .363 | .706 | .465 | 1.172 | 208 |
| Ken Williams | 1922 | 39 | 31 | 153 | 677 | 585 | 128 | 194 | 34 | 11 | 74 | 155 | .332 | .627 | .413 | 1.040 | 165 |
| Nap Lajoie | 1901 | 14 | 8 | 131 | 583 | 544 | 145 | 232 | 48 | 14 | 25 | 125 | .426 | .643 | .464 | 1.107 | — |
11 times has a fellow hit more home runs than strikeouts while hitting more homers than anyone else. Big homer totals are cool and all, but these are the sort of seasons/numbers that we at Knuckleball really get into... how truly anomalous of a feat is something, given the context we understand the modern game under?
We vote Steven Kwan in as an All-Star starter when he has a positive BB:K ratio, even when he's got an OPS of .600. I'm not hating by any means, I'd rather have Kwan on my team than 99% of big leaguers. It just goes to show how crazy one of these >HR:K< seasons would be in 2026. I hate to admit it, but it won't be Schwarber.